Top 10 Shoes (by Rating) -- with at least 10 votes
| Rating | No Votes | Shoe Model |
|---|---|---|
| 9.2 | 10 | Zappos Wide Calf Boots Selection |
| 9.2 | 10 | Wide Widths Collection Of Wide Shaft Boots |
| 9.0 | 10 | Naturalizer Finalist |
| 9.0 | 11 | Nautilus N1375 |
| 8.9 | 10 | Naturalizer Falconette Black Leather |
| 8.9 | 10 | Reef Fanning |
| 8.9 | 10 | Klogs USA Carolina |
| 8.9 | 10 | Fitzwell Hana |
| 8.9 | 10 | Naturalizer Camden |
| 8.9 | 10 | Clarks Lucena |
| 8.8 | 10 | Keds - Champion-Leather CVO |
| 8.7 | 10 | Rockport Margin |

